MASA MASA   Join the National Association of Rocketry Minnesota Rocketry Network
   

About MASA

Membership

  Join MASA

Events Schedule

News

Meetings

  Meeting Reports

Launches

  Launch Reports

Planet Newsletter

  Planet Online

Officers

  Volunteers

  Contacts

  Email List

Outreach

  Outreach Reports

Photo Gallery

Tech

Files -n- Forms

MASSY Awards

Open Contest

Links

 

   
Last updated: July 2, 2008
Site hosted courtesy of the
Minnesota Rocketry Network
Alan Estenson, Webmaster
 

MASA Launch Statistics

Notes:

  • MM = Quest MicroMaxx motor

  • Est $$ = Estimated dollar value of motors expended that day.  Mostly a "gosh" number, it's not guaranteed to be particularly accurate

  • Impulse = Total Impulse (in Newton-seconds) of all motors expended that day

  • No Go's = Rockets that failed to launch, requiring removal from the pad

2010

MM 1/4A 1/2A A B C D E F G H I J Flights Engines Impulse Est $$
Jan 30 0 0 0 5 20 26 5 0 0 0 0 0 0 53 56 434 166
Feb 27 0 0 1 19 14 23 6 0 0 0 0 0 0 62 63 430 183
Mar 27 0 0 0 8 13 21 12 7 1 0 0 0 0 54 62 735 230
May 22 0 0 0 9 4 10 7 2 3 3 0 0 1 36 39 1542 267
May 23                                  
June 5-6 (contest) 0 8 12 20 17 0 4 0 0 0 0 0 0 47 61 235 152
June 5-6 (sport) 0 0 5 4 16 14 8 6 0 1 2 0 0 44 46 920 201
June 19                                  
June 26 0 0 1 28 20 46 32 21 2 9 6 0 1 151 166 4944 947
July 17 0 0 2 1 3 1 0 0 0 0 0 0 0 7 7 32 17
July 24 0 3 3 17 38 41 14 15 13 9 10 1 3 156 167 7575 1269
Sept 4 0 0 1 5 10 24 7 9 2 4 4 1 0 61 67 2527 448
                                   
Totals                                  

 

2009

MM 1/4A 1/2A A B C D E F G H I J Flights Engines Impulse Est $$
Mar 28 0 0 0 7 17 15 32 4 1 0 0 0 0 58 76 950 289
Apr 4 0 1 0 3 6 15 3 11 0 0 0 0 0 38 39 664 151
May 2 0 0 2 6 22 23 10 12 10 4 0 1 0 85 90 2468 549
May 30 0 0 0 6 5 15 8 2 2 4 3 0 0 44 45 1622 310
June 20                                  
June 27                                  
July 4 0 1 1 7 30 34 33 21 14 15 8 2 0 141 166 6677 1284
July 18 2 0 2 7 16 18 11 6 0 0 0 0 0 61 62 669 205
July 25 0 0 2 7 22 16 8 3 2 2 0 0 0 60 62 865 256
Aug 22 0 0 2 24 35 62 29 19 15 19 5 3 1 184 214 8058 1502
Sept 26 3 0 9 30 39 80 34 13 10 8 4 2 1 184 233 6066 1219
Oct 24 0 0 0 12 24 23 18 20 5 3 4 5 0 104 114 4848 785
Nov 21 0 1 7 20 25 26 15 8 1 1 0 0 0 93 104 1104 363
Totals 5 3 25 129 241 327 201 119 60 56 24 13 2 1052 1205 33991 6912

 

2008

MM 1/4A 1/2A A B C D E F G H I J Flights Engines Impulse Est $$
Jan 26 0 0 3 7 13 15 7 0 0 0 0 0 0 44 45 326 134
Feb 23 0 0 2 9 22 28 9 1 0 0 0 0 0 68 71 572 215
Mar 29                                  
May 31 2 0 8 19 34 56 23 14 7 9 4 1 0 161 177 4147 945
June 21 0 1 0 18 7 15 13 2 0 0 0 0 0 53 57 497 180
June 28 0 0 6 11 16 44 19 4 7 5 0 1 0 97 113 2305 575
July 19 0 0 3 12 5 6 11 0 0 0 0 0 0 36 37 307 115
July 26 0 0 12 18 28 31 32 9 6 9 3 1 0 124 149 3828 823
Aug 23 0 0 3 10 37 28 17 8 10 6 0 2 0 107 121 3095 697
Sept 27 0 0 1 8 14 25 18 12 14 13 0 2 0 90 107 4161 855
Oct 25 0 0 6 15 23 33 12 5 5 4 3 1 0 102 107 2677 568
Nov 22 0 0 3 4 6 8 0 0 0 0 0 0 0 21 21 221 71
Totals 2 1 44 130 203 287 169 55 49 46 10 8 0 903 1005 22136 5,178

 

2007

MM 1/4A 1/2A A B C D E F G H I J Flights Engines Impulse Est $$
Mar 24                                  
Apr 28 3 2 0 28 52 60 20 14 8 7 1 1 0 185 196 3639 906
June 2 0 0 2 13 18 27 21 3 0 0 0 0 0 79 84 822 276
June 21 0 0 2 2 9 5 3 1 0 0 0 0 0 21 22 177 67
June 23 0 0 2 13 25 42 16 11 10 5 2 1 0 115 127 3136 722
July 21 0 0 3 14 17 23 10 2 0 0 0 0 0 66 69 572 212
July 28 0 0 0 15 37 56 18 22 14 8 2 1 0 126 173 4257 1002
Aug 25 0 0 2 10 25 61 37 15 14 15 1 1 0 148 181 4929 1130
Sept 22 0 0 5 12 27 52 12 8 7 3 1 0 0 122 127 2081 574
Oct 27 0 0 9 15 23 22 11 1 3 7 4 0 0 90 95 2296 528
                                   
                                   
Totals 3 2 25 122 233 348 148 77 56 45 11 4 0 740 852 17532 $4,314

 

2006

MM 1/4A 1/2A A B C D E F G H I J Flights Engines Impulse Est $$
Jan 28 0 0 0 8 13 15 4 2 0 0 0 0   41 42 358 121
Feb 25                                  
Mar 25                                  
Apr 22 0 0 0 6 7 8 14 1 3 0 0 0   35 39 558 152
May 27                                  
June 24 0 0 0 13 9 22 23 5 7 10 3 0   82 92 2976 535
June 25 0 0 1 2 9 6 11 2 0 1 0 0   23 32 475 118
July 22 0 0 1 8 10 20 28 12 6 10 4 2   92 101 4261 670
Aug 26 0 0 2 12 26 56 34 9 9 7 3 3   134 161 4858 814
Sept 30 0 0 1 13 24 38 36 3 5 3 7 2 1 102 133 4798 692
Nov 4 0 0 1 1 11 16 9 1 0 4 5 1 1 44 50 2884 340
Nov 18 0 0 0 11 10 27 12 0 0 0 0 0 0 53 60 524 164
Totals 0 0 6 74 119 208 171 35 30 35 22 8 2 606 710 21692 $3,605

 

2005

MM 1/4A 1/2A A B C D E F G H I Flights Engines Impulse Est $$
Feb 26 1 0 4 25 19 28 3 0 1 0 0 0 77 81 533 205
Mar 19 0 0 0 0 2 3 5 1 0 0 0 0 4 11 152 41
Apr 23 0 0 1 19 14 10 8 0 1 3 1 0 51 57 989 209
June 25 0 0 1 13 46 53 27 13 7 16 1 0 158 177 4030 846
July 16 0 0 4 11 30 26 15 1 2 0 0 0 86 89 853 262
July 23                                
Aug 27 0 0 5 19 50 34 44 13 7 9 1 2 165 184 4126 846
Oct 1 0 0 0 23 24 45 31 6 5 6 1 0 89 141 2531 570
Oct 22 0 0 3 10 18 21 14 6 5 1 0 1 65 79 1472 342
Nov 19 0 0 0 3 8 6 0 0 0 0 0 0 16 17 102 41
Nov 20                                
Totals 1 0 18 123 211 226 147 40 28 35 4 3 711 836 14788 $3361

 

2004

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$
Jan 24 0 0 0 2 9 15 6 0 0 0 0 32 32 288 88
Feb 28 0 0 3 30 21 25 9 1 0 0 0 79 89 592 229
Mar 27 0 0 2 6 2 8 3 0 0 0 0 21 21 151 53
Apr 24 0 0 0 12 27 20 25 4 4 3 0 83 95 1505 371
June 26 0 0 3 42 32 27 11 1 2 0 0 117 118 902 320
July 17                              
July 24 0 0 2 22 25 78 40 4 4 0 0 155 175 1984 555
Aug 28 0 2 6 28 47 48 32 3 2 0 0 146 168 1518 486
Sept 25 8 0 7 48 63 44 21 0 4 0 0 175 195 1461 521
Oct 24 5 0 3 7 15 17 9 2 0 0 0 47 58 475 157
Nov 20                              
Totals 13 2 26 197 241 282 156 15 16 3 0 855 951 8876 2780

 

2003

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Jan 25 3 0 2 4 7 11 3 0 0 0 0 28 30 198 66 *
Feb 22 6 0 0 2 6 7 1 0 1 0 0 21 23 172 55 *
Mar 22 7 0 1 29 35 45 10 0 0 0 0 119 127 827 285 *
Apr 19 5 0 0 1 4 9 9 2 0 0 0 28 30 323 86 *
Apr 25 0 0 0 5 13 7 11 7 6 5 8 47 62 3129 390 *
Apr 26 2 0 12 29 41 77 63 22 24 22 6 244 298 7812 1474 *
May 24 3 0 1 25 32 72 31 11 2 0 0 156 177 1838 531 *
June 28 0 2 1 11 32 33 34 5 3 2 0 115 123 1621 409 *
July 19 0 1 2 1 8 20 6 0 0 0 0 35 38 330 93 *
July 26 0 0 0 0 5 12 3 2 0 0 0 22 22 253 68 *
Aug 23 0 0 2 4 21 32 24 3 6 3 0 76 95 1660 368 *
Oct 25 5 0 3 3 17 14 11 1 5 1 0 45 60 873 213 *
Nov 22 5 0 11 2 7 0 1 0 0 0 0 26 26 72 43 *
Totals 36 3 35 116 228 339 207 53 47 33 14 962 1111 19108 4082 *

 

2002

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Feb 23 1 1 2 9 14 18 12 0 0 0 0 54 57 466 139 3
Mar 23 0 2 4 23 27 30 9 3 0 0 0 92 98 737 245 8
May 18 0 0 4 17 50 53 34 19 16 13 3 181 209 5161 1000 22
June 29 0 1 2 25 43 23 13 8 5 0 0 106 120 1326 386 n/a
July 20 3 0 2 17 19 25 3 2 0 0 0 70 71 477 170 n/a
July 27 0 1 3 28 47 52 27 17 15 5 2 179 187 2740 827 n/a
Aug 2 0 0 3 13 17 29 9 7 4 6 0 83 88 1641 374 n/a
Aug 24 0 0 2 15 49 76 36 14 14 13 1 183 220 4330 963 n/a
Sept 28 0 0 0 8 30 28 20 8 6 2 0 99 102 1673 399 n/a
Oct 26 0 1 0 22 36 36 29 1 6 1 1 92 133 1775 424 n/a
Nov 23 0 0 0 5 15 2 0 0 0 0 0 22 22 106 47 1
Totals 4 6 22 182 347 372 192 79 66 40 7 1161 1307 21552 4974 34

 

2001

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Jan 27 0 0 0 2 5 20 6 0 0 0 0 33 33 317 70 5
Apr 28 2 0 3 2 5 11 9 0 1 0 0 32 33 345 79 6
Jun 23 0 1 7 27 47 38 37 4 16 21 4 165 202 5703 927 32
Jul 7 0 0 3 2 10 17 7 1 4 1 0 41 45 735 156 -
Jul 28 0 0 26 37 49 67 49 9 15 13 3 244 268 5272 966 25
Aug 25 3 0 1 23 45 47 41 5 17 11 2 182 195 4268 792 10*
Sep 29 0 2 1 2 7 12 10 16 2 0 0 51 52 972 244 -
Oct 27 3 1 4 20 26 39 29 7 10 11 6 132 156 4419 672 11*
Nov 17 2 0 9 6 30 25 11 4 0 0 0 82 87 733 196 4
Totals 10 4 54 121 224 276 199 46 65 57 15 960 1067 22749 4093 93

 

2000

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Jan 29 0 0 1 4 11 23 8 1 1 0 0 43 49 532 120 n/a
Apr 22 0 3 5 23 47 39 47 3 14 9 5 178 195 4718 747 31
May 21 0 0 5 15 35 59 39 4 0 0 0 150 157 1584 366 n/a
Jun 24 0 2 3 20 26 83 41 6 14 17 2 191 214 5192 887 20
Jul 22 0 0 2 16 24 59 50 12 15 16 3 174 197 5438 914 8
Aug 26 0 0 4 16 24 76 45 9 13 24 5 201 216 6543 1022 14
Oct 28 2 0 0 11 17 36 24 7 4 6 0 98 107 2017 400 8
Totals 2 5 20 105 184 375 254 42 61 72 15 1035 1135 26,024 $4,456 81

 

1999

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Feb 27 0 0 0 13 12 25 10 3 3 1 0 62 67 936 205 n/a
Apr 24 0 2 5 23 29 74 58 14 21 17 1 214 244 6302 1086 n/a
May 27 0 0 0 13 14 21 32 3 4 1 0 77 88 1374 279 n/a
Jun 26 2 0 2 15 21 25 22 1 3 1 0 90 92 1118 246 n/a
Jul 17 0 0 12 21 34 33 8 2 1 0 0 110 111 791 233 n/a
Aug 19 0 1 2 8 23 16 7 0 0 0 0 53 57 409 112 n/a
Aug 28 4 0 9 19 44 57 32 2 0 0 0 161 167 1432 354 n/a
Oct 23 0 1 0 40 31 36 22 1 3 2 0 122 136 1413 340 n/a
Nov 20 0 4 2 12 18 45 38 3 1 0 0 106 123 1382 304 n/a
Totals 6 8 32 164 226 332 229 29 36 22 1 995 1085 15,155 $3,159 n/a

 

1998

MM 1/4A 1/2A A B C D E F G H Flights Engines Impulse Est $$ No Go's
Jan 24                                
Feb 28                                
Apr 5                                
Apr 25                                
May 23                                
Jun 27                                
Jul 9                                
Jul 25                       118        
Sep 3 0 0 0 6 17 10 10 1 4 10 1 56 59 n/a n/a n/a
Sep 26                                
Oct 24 0 1 13 14 27 78 39 10 10 14 2 190 208 4703 n/a n/a
Nov 21 0 0 0 14 7 38 15 3 3 2 2 72 84 1604 n/a n/a
Totals 0 1 13 34 51 126 64 14 17 26 5 436 351 6,304 n/a n/a

Note: The fall of 1998 marked the start of detailed launch record-keeping; thus explaining all the blank spots in the 1998 table.  The totals listed for 1998 are not at all accurate.

Back to Launch Reports